
Company Type:Buyer Update Time:2025-11-19 Israel, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | SHIRLEY SOUL - UTIONS LTD ![]() |
||
| Import country | Israel | ||
| City | Petah Tikva | ||
| Import amount | 30000000 ILS | ||
| Employees | 11 | ||
| URL | - | ||
| Phone | +972 526553636 | ||
| Fax | +972 97457734 | ||
| Contact | Shai Geva | ||
| Position | Manager | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843860 | - | - | - | ||
| 2017 | 847981 | - | - | - | ||
| 2017 | 847940 | - | - | - | ||
| 2017 | 847989 | - | - | - | ||
| 2017 | 843820 | - | - | - | ||
| 2017 | 847930 | - | - | - | ||
| 2017 | 847920 | - | - | - | ||
| 2017 | 847910 | - | - | - | ||
| 2017 | 843840 | - | - | - | ||
| 2017 | 843810 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail